Transactions
The following list shows some of the holdings I have been able to have over the last month. Notice that each company is fundamentally strong... The date shows when it first appeared on my filter
If you have questions please contact me.
| TDW | -1.06% | | 08/12/2007 | | |||||
| BF | +3.90% | | 08/12/2007 | | |||||
| HDNG | +24.58% | | 08/11/2007 | | |||||
| CAM | +3.73% | | 08/11/2007 | | |||||
| NVDA | +11.36% | | 08/02/2007 | | |||||
| FLIR | +15.05% | | 07/31/2007 | | |||||
| DRYS | +26.75% | | 07/31/2007 | | |||||
| MBT | +3.70% | | 07/31/2007 | | |||||
| ESI | +4.08% | | 07/31/2007 | | |||||
| PCP | -4.96% | | 07/31/2007 | | |||||
| GRMN | +17.67% | | 07/31/2007 | | |||||
| FSTR | +20.42% | | 07/31/2007 | |


